2012-01-06 12003 0 5 2 7 3 1 4 =0123457 這個號碼沒的選了!!!!!!
2011-05-03 11050 2 1 9 3 5 6 0 =0123569
2011-05-22 11058 4 3 5 9 0 1 2 =0123459
2012-05-06 12052 5 1 2 0 3 5 4 =0123455
2011-08-14 11094 8 9 6 0 7 9 5 =0567899
2011-04-29 11048 0 0 5 7 6 8 9 =0056789
2012-01-03 12002 6 9 7 3 5 8 3 =3356789
暫時只發現這麽多了!!!!妳自己可以去走勢圖上看看!!!